Product Details:
Material | Steel |
Built Type | PEB |
Finishing | Paint Coated |
Surface Treatment | Galvanized |
Brand | ABC Infratech |
Usage/Application | Factory |
Technique | Hot Rolled |
Product Details:
Material | Steel |
Built Type | Modular |
Finishing | Paint Coated |
Surface Treatment | Color Coated |
Roof Live Load | 0.57 kN/m2 |
Usage/Application | House,Kiosk,Shop etc |
Designing, Supply & erection of Pre-Engineered Building as per the given Plan and Budget.
Building Width (BW) :BW is defined as the distance from outside of eave strut of one side wall to outside of eave strut of the opposite side wall.
Building Length (BL):BL is defined as the distance between the outside flanges of end wall columns in opposite end walls. The length covers various bay lengths.Design for Snow Loads, Seismic loads, collateral loads or any other local condition need to be specified at the time of designing of the Building. Loads are applied in accordance with the latest American codes and standards applicable to Pre-engineered Metal Buildings unless specified otherwise at the time of designing of the Building.The angle of the roof with respect to the horizontal is termed as RS. The most common roof slope is 1/10. However, Building can be designed with any practical roof slope.
Roof Slope(X/10) (RS) :The angle of the roof with respect to the horizontal is termed as RS. The most common roof slope is 1/10. However, Building can be designed with any practical roof slope.Product Details:
Material | Steel |
Built Type | Prefab |
Finishing | Galvanized, Paint Coated |
Surface Treatment | Color Coated |
Wall Cladding Type | Cladding Panel |
Purlin | GI/GP |
Finish | Coated |
Usage/Application | House,Kiosk,Shop etc |
Technique | Hot Rolled |
Additional Information:
Product Details:
Material | Steel |
Built Type | Prefab |
Finishing | Paint Coated |
Surface Treatment | Galvanized |
Brand | ABC Infratech |
Usage/Application | Warehouse,Factory etc |
Technique | Hot Rolled |
Product Details:
Material | Steel |
Built Type | Prefab |
Usage/Application | House,Shop etc |
Finishing | Paint Coated |
Surface Treatment | Galvanized |
Ambient Temperature | -5 to 45 deg C |
Product Details:
Material | Steel |
Built Type | Prefab |
Use | House, Shop, WARE HOUSE |
Finishing | Galvanized, Paint Coated |
Surface Treatment | Galvanized |
Ambient Temperature | -5 to 45 deg C |
Product Details:
Built Type | Prefab |
Usage/Application | House,Shop etc |
Material | Steel |
Color | White, Blue, Green,Silver etc |
Surface Treatment | Galvanised |
Frame Finishing | Hot Galvanized |
Technique | Hot Rolled |
Temp Range Deg Celsius | -5 to 55 deg C |
Product Details:
Material | Steel |
Built Type | Prefab |
Usage/Application | House,Kiosk etc |
Finishing | Paint Coated |
Surface Treatment | Galvanized |
Connection Type | Nuts and Bolts |