por, Vadodara, Gujarat
GST No. 24ABBCA1970E1Z4
Call 08046038527 82% Response Rate
Send Enquiry
Product Brochure
| Usage/Application | House,Kiosk,Shop etc |
| Technique | Hot Rolled |
| Material | Steel |
| Built Type | Prefab |
| Finishing | Galvanized, Paint Coated |
| Surface Treatment | Color Coated |
| Wall Cladding Type | Cladding Panel |
| Purlin | GI/GP |
| Finish | Coated |
Additional Information:
View Complete details
| Material | MS |
| Built Type | Prefab |
| Surface Treatment | Galvanized |
| Service Location/City | vadodara |
| Country of Origin | Made in India |
View Complete details
| Material | MS /SS |
| Built Type | Prefab |
| Surface Treatment | Galvanized |
| Service Location/City | vadodara |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Built Type | PEB |
| Usage/Application | Factory |
| Technique | Hot Rolled |
| Material | Steel |
| Finishing | Paint Coated |
| Surface Treatment | Galvanized |
| Brand | ABC Infratech |
View Complete details
Product Brochure
| Material | Steel |
| Built Type | Modular |
| Usage/Application | House,Kiosk,Shop etc |
| Finishing | Paint Coated |
| Surface Treatment | Color Coated |
| Roof Live Load | 0.57 kN/m2 |
Designing, Supply & erection of Pre-Engineered Building as per the given Plan and Budget..
Building Width (BW) :BW is defined as the distance from outside of eave strut of one side wall to outside of eave strut of the opposite side wall.
Building Length (BL):BL is defined as the distance between the outside flanges of end wall columns in opposite end walls. The length covers various bay lengths.Design for Snow Loads, Seismic loads, collateral loads or any other local condition need to be specified at the time of designing of the Building. Loads are applied in accordance with the latest American codes and standards applicable to Pre-engineered Metal Buildings unless specified otherwise at the time of designing of the Building.The angle of the roof with respect to the horizontal is termed as RS. The most common roof slope is 1/10. However, Building can be designed with any practical roof slope.
Roof Slope(X/10) (RS) :The angle of the roof with respect to the horizontal is termed as RS. The most common roof slope is 1/10. However, Building can be designed with any practical roof slope.View Complete details
Product Brochure
| Material | Steel |
| Built Type | Prefab |
| Usage/Application | Warehouse,Factory etc |
| Technique | Hot Rolled |
| Finishing | Paint Coated |
| Surface Treatment | Galvanized |
| Brand | ABC Infratech |
View Complete details
Product Brochure
| Material | Steel |
| Built Type | Prefab |
| Usage/Application | House,Shop etc |
| Finishing | Paint Coated |
| Surface Treatment | Galvanized |
| Ambient Temperature | -5 to 45 deg C |
View Complete details
Product Brochure
| Material | Steel |
| Built Type | Prefab |
| Use | House, Shop, WARE HOUSE |
| Finishing | Paint Coated, Galvanized |
| Surface Treatment | Galvanized |
| Ambient Temperature | -5 to 45 deg C |
View Complete details
Product Brochure
| Built Type | Prefab |
| Usage/Application | House,Shop etc |
| Material | Steel |
| Color | White, Blue, Green,Silver etc |
| Surface Treatment | Galvanised |
| Frame Finishing | Hot Galvanized |
| Technique | Hot Rolled |
| Temp Range Deg Celsius | -5 to 55 deg C |
View Complete details
Product Brochure
| Material | Steel |
| Built Type | Prefab |
| Usage/Application | House,Kiosk etc |
| Finishing | Paint Coated |
| Surface Treatment | Galvanized |
| Connection Type | Nuts and Bolts |
View Complete details
| Material | Steel |
| Built Type | Prefab |
| Product Type | Pre engineering building |
| Usage/Application | House |
| Roof Type | Insulated |
View Complete details
| Material | MS |
| Built Type | Prefab |
| Surface Treatment | Galvanized |
| Is It Rust Proof | NO |
| Country of Origin | Made in India |
View Complete details
| Roof Type | Flat Roof |
| Service Location | VADODARA |
| brand | AbC infratech |
| size | customize |
| design | customize |
View Complete details